[Gambas-user] [Gambas Bug Tracker] Bug #765: form/window about gambas using a lot of CPU resources, when displaying authors

bugtracker at ...3416... bugtracker at ...3416...
Sat Sep 26 20:50:27 CEST 2015


http://gambaswiki.org/bugtracker/edit?object=BUG.765&from=L21haW4-

Comment #5 by Jussi LAHTINEN:

It does take quite a much on my computer also!
Before the author list 4-8% of CPU and during the author list 84% of CPU.

$ cat /proc/cpuinfo 

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Quad  CPU   Q9550  @ 2.83GHz
stepping	: 7
microcode	: 0x705
cpu MHz		: 2003.000
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 lahf_lm dtherm tpr_shadow vnmi flexpriority
bogomips	: 5665.47
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual

 ...


System information attached.






More information about the User mailing list